Loading... Please wait...[N12T1] TOURING ENGINE 2.1cc 3P REAR EXHAUST CARBURETTOR SLIDE
Novarossi top of the line engines are good for racing and, of course during practice.
However, these basic sports engines are very capable and good enough for normal runs and practice days.
Thus leaving your top of the line racing engines for race days, when it matters most.
| Cilindrata / Displacement | 2,1cc. | |
| Potenza massima / Max. power | 1,48 Hp. | |
| R.P.M (Max. power) | 37.000 R.P.M. | |
| Regime di utlilizzo / Practical range | 6.000 ~ 38.800 R.P.M. | |
| Alesaggio x corsa / Bore x stroke | 13,80mm x 14,04mm | |
| Accoppiamento Sleeve | N. Travasi / N. Transfer ports | N. 3 |
| Codice / Code | 08668 | |
| Cuscinetto Poster. Rear Ball Bearing | Tipo di sfere / Ball type | Acciaio / Steel |
| Codice / Code | 16602 | |
| Tipo d'avviamento / Starting | Starterbox | |
| Albero Crankshaft | Tipo / Type | 11,5mm - SG |
| Codice / Code | 15609 | |
| Carburatore Carburetor | Tipo / Type | 5,4mm Scorrimento / Slide |
| Materiale / Material | Alluminio / Alluminium | |
| Regolazione / Adjustment | Singola / Single | |
| Codice / Code | 10634 | |
| Tipo di candela / Glowplug type - Codice/Code | TURBO - C5TF | |
| Tipo di scarico / Exhaust position | Posteriore / Rear | |
| Tipo di miscele / Fuel type | Consigliata / Advise: 16% Nit | |
Compression rings:

Choose a currency below to display product prices in the selected currency.